ECO 315
ECO Fiber Laser Cutting Machine
With its small footprint and low operating costs, it is the most suitable machine series for businesses with limited budget.
- 1kW, 2kW, 3kW and 4kW power options.
- Unlike conventional rear-loading models, the auto-changing tables are on the side of the machine.
- It has a compact design that can be easily installed on an area of just 7m x 7m.
Technical Specifications
| Model | ECO 315 | 
|---|---|
| Sheet dimension | 1530 x 3050mm | 
| Resonator Power (kW) | 1,2,3,4 | 
| X Axis | 3050mm | 
| Y Axis | 1530mm | 
| Z Axis | Upper table 75mm Bottom table 250mm | 
| Table height | 820mm | 
| Maximum loading capacity | 1500kg | 
| Positioning System | Servo motor / Rack and pinion | 
| Acceleration | 12m/s – 15m/s optional | 
| Axis Speed | 140m/min – 160m/min optional | 
| Positioning Accuracy | +/- 0. 05mm – +/- 0.025mm optional | 
| Shuttle Table change Time | 16 sec | 
| Controller | 19″ Multi Touch Screen | 
| Assist Gas | Oxygen : 15 Bar Nitrogen: 25 Bar | 
| Optional Equipment | -Loading System – Air Cutting – Cut line Technology – Linear Motor on X Axis | 
| Machine Weight | 12,500Kg | 
 
			
					


 
						 
						